NFL eredménykövetés - 1 aktív topik
Green Bay Packers - New Orleans Saints
84
13
2:15, Arena4
NFL csapatok
AFC East
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
BUF | Buffalo Bills | Orchard Park, New York | 1960 | |
MIA | Miami Dolphins | Miami Gardens, Florida | 1966 | |
NE | New England Patriots | Foxboro, Massachusetts | 1960 | |
NYJ | New York Jets | East Rutherford, New Jersey | 1960 |
AFC North
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
BAL | Baltimore Ravens | Baltimore, Maryland | 1996 | |
CIN | Cincinnati Bengals | Cincinnati, Ohio | 1968 | |
CLE | Cleveland Browns | Cleveland, Ohio | 1946 | |
PIT | Pittsburgh Steelers | Pittsburgh, Pennsylvania | 1933 |
AFC South
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
HOU | Houston Texans | Houston, Texas | 2002 | |
IND | Indianapolis Colts | Indianapolis, Indiana | 1953 | |
JAX | Jacksonville Jaguars | Jacksonville, Florida | 1995 | |
TEN | Tennessee Titans | Nashville, Tennessee | 1960 |
AFC West
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
DEN | Denver Broncos | Denver, Colorado | 1960 | |
KC | Kansas City Chiefs | Kansas City, Missouri | 1960 | |
LV | Las Vegas Raiders | Paradise, Nevada | 1960 | |
LAC | Los Angeles Chargers | Inglewood, California | 1960 |
NFC East
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
DAL | Dallas Cowboys | Arlington, Texas | 1960 | |
NYG | New York Giants | East Rutherford, New Jersey | 1925 | |
PHI | Philadelphia Eagles | Philadelphia, Pennsylvania | 1933 | |
WAS | Washington Commanders | Landover, Maryland | 1932 |
NFC North
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
CHI | Chicago Bears | Chicago, Illinois | 1920 | |
DET | Detroit Lions | Detroit, Michigan | 1934 | |
GB | Green Bay Packers | Green Bay, Wisconsin | 1919 | |
MIN | Minnesota Vikings | Minneapolis, Minnesota | 1961 |
NFC South
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
ATL | Atlanta Falcons | Atlanta, Georgia | 1966 | |
CAR | Carolina Panthers | Charlotte, North Carolina | 1995 | |
NO | New Orleans Saints | New Orleans, Louisiana | 1967 | |
TB | Tampa Bay Buccaneers | Tampa, Florida | 1976 |
NFC West
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
ARI | Arizona Cardinals | Glendale, Arizona | 1898 | |
LAR | Los Angeles Rams | Inglewood, California | 1937 | |
SF | San Francisco 49ers | Santa Clara, California | 1944 | |
SEA | Seattle Seahawks | Seattle, Washington | 1976 |