Szerződések
5 feliratkozó
több mint 11 éve
BroncosEric Decker, WR - 5 500 001 / 5 év
2014: 4 000 001
2015: 5 000 001
2016: 6 000 001
2017: 6 000 001
2018: 6 500 001
Tom Savage, QB - 2 356 000 / 4 év
2014: 1 356 000
2015: 2 356 000
2016: 2 856 000
2017: 2 856 000
Seantrel Henderson, OT - 840k / 4 év
2014: 840 000
2015: 840 000
2016: 840 000
2017: 840 000
Michael Schofield, OG; Michael Sam, OLB; Larry Webster, DE/TE; Adham Talaat, DE; Robert Godhigh III, RB; Ricky Tjong-A-Tjoe, DT - vetmin
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
(a kalkulátor szerint jók)

https://www.facebook.com/ArizonaCardinalsHungary/
"Az életről sok mindent gondolok én jómagam is."
"Én nem gondolok semmit, uram."
Don't blink!
több mint 11 éve
RedskinsHasean Clinton-Dix, S 2 120 000 / 4 év
2014: 2 120 000
2015: 3 360 000
2016-7: 1 500 000
Jason Verrett, CB 1 691 000 / 4 év
2014: 1 691 000
2015: 2 073 000
2016-7: 1 500 000
Donte Moncrief, WR 1 150 000 / 4 év
2014: 1 150 000
2015: 1 350 000
2016: 600 000
2017: 1 500 000
DaQuan Jones, DT 900 000 / 4 év
2014: 900 000
2015: 1 330 000
2016-7: 685 000
Dakota Dozier, G 840 000 / 3 év
2014: 840 000
2015: 1 235 000
2016: 600 000
2017: 685 000
Nevin Lawson, CB, Cairo Santos, K, Wesley Johnson, C, Casey Pachall, QB, Tyler Ott, LS
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
több mint 11 éve
JETSGreg Robinson, OT
2014: 2 000 000
2015: 3 082 000
2016: 3 082 000
2017: 4 000 000
Eric Ebron, TE
2014: 1 400 000
2015: 2 580 000
2016: 3 760 000
2017: 2 580 000
Kyle Van Noy, LB
2014: 750 000
2015: 1 150 000
2016: 1 150 000
2017: 1 550 000
Kelcy Quarles, DT
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
Ka'Deem Carey, RB
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
Michael Campanaro, WR
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
Ed Stinson, DE
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
Yawin Smallwood, LB
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
Deion Belue, CB
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
Brett Smith, QB
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
több mint 11 éve
Stevie BrownS
Colts
1 375 000
1 800 000
2 725 000
3 800 000
4 050 000
több mint 11 éve
Giants:Jarret Johnson OLB 910k 2 év
Tanner Purdum LS 685k 685k 810k

Madden hates me.
Trust, it f*cking hates me...
több mint 11 éve
Atlanta Falcons rookies:Jarvis Landry, WR
2014-2017: 900 000
James Gayle, OLB
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
Marqueston Huff, S
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
Jemea Thomas, CB
2014: 450 000
2015: 525 000
2016: 600 000
2017: 685 000
több mint 11 éve
A New Wyatt Patriots draftoltjaiBradley Roby, CB – 1 150 000/4 év
2014 1 100 000
2015 1 150 000
2016 1 150 000
2017 1 200 000
2018 UFA
JaWuan James, OT – 1 150 000/4 év
2014 975 000
2015 1 150 000
2016 1 150 000
2017 1 325 000
2018 UFA
Billy Turner, OG – 840 000/4 év
2014 840 000
2015 840 000
2016 840 000
2017 840 000
2018 UFA
Jeremy Hill, RB – 840 000/4 év
2014 830 000
2015 840 000
2016 840 000
2017 850 000
2018 UFA
C.J. Fiedorowicz, TE – 565 000/4 év (vet. min)
2014 450 000
2015 525 000
2016 600 000
2017 685 000
2018 UFA
Kevin Pierre-Louis, OLB – 565 000/4 év (vet. min)
2014 450 000
2015 525 000
2016 600 000
2017 685 000
2018 UFA
Jeff Janis, WR – 565 000/4 év (vet. min)
2014 450 000
2015 525 000
2016 600 000
2017 685 000
2018 UFA
Tre Boston, S – 565 000/4 év (vet. min)
2014 450 000
2015 525 000
2016 600 000
2017 685 000
2018 UFA
Beau Allen, DT – 565 000/4 év (vet. min)
2014 450 000
2015 525 000
2016 600 000
2017 685 000
2018 UFA
Kendall James, CB – 565 000/4 év (vet. min)
2014 450 000
2015 525 000
2016 600 000
2017 685 000
2018 UFA

több mint 11 éve
seattleCJ Mosley LB
1 155 000, 2 400 000, 2 400 000, 2 345 000
Storm Johnson RB
Justin Jones TE
Jordan Love CB
Josh Walker OG
Kenneth Ladler S
Matt Hazel WR
450 000, 525 000, 600 000, 685 000
több mint 11 éve
Cowboys:Anthony Barr, OLB: 1.222M, 2.222M, 2.722M, 2.722M
Paul Richardson, WR: 840k / 4 év
Cyril Richardson, Preston Brown, De'Anthony Thomas, Tajh Boyd, Deandre Coleman, Xavier Grimble, Taylor Martinez
vetmin / 450k, 525k, 600k, 685k
Hungarian Indianapolis Colts Fan Club I'll always be a Colt. Always! - Peyton Manning
több mint 11 éve
Törölt felhasználó
BrownsColt Lyerla, TE
Chris Boswell, K
Lonnie Ballentine, FS
veterán minimum
450k, 525k, 600k, 685k
több mint 11 éve
ChargersKhalil Mack, LB/DE (3. pick)
2014: 3 M
2015-16: 5.857.330
2017: 5.857.340
Cody Latimer, WR (35. pick)
2014: 800k
2015: 1.4 M
2016-17: 1.5 M
Marcus Martin, C (3. kör)
Pierre Desir, CB (3.)
Martavis Bryant, WR (3.)
2014: 800k
2015-16: 850k
2017: 860k
Bashaud Breeland, CB (4. kör)
Jared Abbrederis, WR (4.)
Brock Vereen, S (4.)
Jordan Zumwalt, LB (4.)
Lamin Barrow, LB (6.)
Andre Hal, CB (7.)
veterán minimum:
450k, 525k, 600k, 685k
több mint 11 éve
Dolphins:Zack Martin, OG - 2 041 000/4 év
Marqise Lee, WR - 1 895 000/4 év
Demarcus Lawrence, OLB - 900 000/4 év
Shayne Skov, ILB - 840 000/4 év
Dion Bailey, S - 840 000/4 év
Caraun Reid, DT - 840 000/4 év
Chris Smith, OLB - 450 000, 525 000, 600 000, 685 000
Laurent Duvernay-Tardif, OT - 450 000, 525 000, 600 000, 685 000
Joe Don Duncan, TE - 450 000, 525 000, 600 000, 685 000
Jeff Matthews, QB - 450 000, 525 000, 600 000, 685 000
több mint 11 éve
49ers:Christian Jones, Khairi Fortt, Trey Burton:
450.000, 525.000, 600.000, 685.000
több mint 11 éve
LionsEgo Ferguson, DT 500 000, 840 000, 840 000, 1 180 000
Arthur Lynch TE 450 000, 525 000, 600 000, 685 000
Isaiah Lewis SS 450 000, 525 000, 600 000, 685 000
Daniel Sorensen, S 450 000, 525 000, 600 000, 685 000
Shaquil Barrett, OLB 450 000, 525 000, 600 000, 685 000
több mint 11 éve
Eagles:Manziel: 4648k végig
Fuller: 1 805k végig
Jernigan: 1.3M végig
Easley: 900k végig
Marcus Smith: 840k végig
Brandon Thomas: 940k végig
Murray, Garett Scott, Mitchell, Fera
450k, 525k. 600k, 685k
ami nem hajlik, az törik!
több mint 11 éve
Giants:Calvin Pryor
2014: 1.090.000
2015-2017: 2.538.000
Dezmen Southward, E.J. Gaines, Chris Watt
450 000, 525 000, 600 000, 685 000

Madden hates me.
Trust, it f*cking hates me...
több mint 11 éve
Saint:Devonta Freeman (RB) 450.000, 525.000, 600.000, 685.000
David Fales (QB) 450.000, 525.000, 600.000, 685.000
Brandon Coleman (WR) 450.000, 525.000, 600.000, 685.000
John Brown (WR) 450.000, 525.000, 600.000, 685.000
Taylor Hart (DE) 450.000, 525.000, 600.000, 685.000
Prince Shembo (OLB) 450.000, 525.000, 600.000, 685.000
Akár azt gondolod, hogy képes vagy valamire, akár azt, hogy nem, mindenképpen igazad van. Henry Ford
JUST WIN!!!
több mint 11 éve
Bears:Kony Ealy (DE) 600 000, 1 150 000, 1 150 000, 1 700 000
Jimmy Garoppolo (QB) 500 000, 840 000, 840 000, 1 180 000
Will Sutton (DT) 500 000, 840 000, 840 000, 1 180 000
Telvin Smith (LB) 500 000, 840 000, 840 000, 1 180 000
Stanley Jean-Baptiste (CB) 450 000, 525 000, 600 000, 685 000
Crockett Gilmore (TE) 450 000, 525 000, 600 000, 685 000
Dri Archer (WR) 450 000, 525 000, 600 000, 685 000
Walt Aikens (CB) 450 000, 525 000, 600 000, 685 000
Brandon Linder (OG) 450 000, 525 000, 600 000, 685 000
Mike Davis (WR) 450 000, 525 000, 600 000, 685 000
Jon Halapio (OG) 450 000, 525 000, 600 000, 685 000
Cody Hoffman (WR) 450 000, 525 000, 600 000, 685 000
több mint 11 éve
ColtsRyan Shazier (LB) 1019000, 2019000, 2019000, 3019000
Tre Mason (RB) 450 000, 900 000, 900 000, 1 350 000
Jonathan Dowling (S), Kapri Bibbs (RB), Jalen Saunders (WR)
450 000, 525 000, 600 000, 685 000
több mint 11 éve
BillsJoel Dreesen TE
2014: 810k
2015-16: 910k
Jacob Tamme TE
2014-16: 810k
Will Weatherspoon LB
2014-16: 910k
the area dividing the brain and the soul/is affected in many ways by experience –/some lose all mind and become soul: insane./some lose all soul and become mind: intellectual./some lose both and become: accepted.
több mint 11 éve
VikingsPatrick Robinson CB 685000 685000 810000 UFA
GM game champion 2015 (Vikings)
GM game champion 2024 (Eagles)
Ex-Rataxes
több mint 11 éve
VikingsCarson Wiggs K 450000 525000 600000
Maikon Bonani K 450000 525000 600000
Kurt Coleman S 685000 685000 810000
GM game champion 2015 (Vikings)
GM game champion 2024 (Eagles)
Ex-Rataxes
