Szerződések
5 feliratkozó
több mint 11 éve
VikesDorial Green-Beckham WR 2170000 2170000 2170000 2170000
.png)
GM game champion 2015 (Vikings)
GM game champion 2024 (Eagles)
több mint 11 éve
KCKevin Johnson CB 1973500 1600000 1600000 2946500
Owamagbe Odighizuwa DE 1400000 1600000 2000000 3000000
Jordan Richards S 450000 525000 600000 685000
több mint 11 éve
Cincinnati Bengals:Landon Collins, S - 4 x 2 330 000
2015: 2 220 950
2016: 2 349 050
2017: 2 375 000
2018: 2 375 000
Ameer Abdullah, RB - 4 x 1 000 000
2015: 1 000 000
2016: 1 000 000
2017: 1 000 000
2018: 1 000 000
Mitch Morse, OG - 4 x 880 0000
2015: 500 000
2016: 1 000 000
2017: 1 000 000
2018: 1 000 000
Garrett Grayson, QB
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Alani Fua, LB
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Bryce Hager, LB
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Louis Trinca-Pasat, DT
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Jordan Taylor, WR
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
több mint 11 éve
Törölt felhasználó
BrownsColt Lyerla, TE
2015: 525k
2016: 600k
2017: 685k
Marcus Mariota, QB
2015: 3.34M
2016: 6.30M
2017: 6.30M
2018: 6.30M
több mint 11 éve
JetsLeonard Williams, DE
2015: 3 000 000
2016: 5 400 000
2017: 5 400 000
2018: 7 800 000
Breshad Perriman, WR
2015: 1 000 000
2016: 1 400 000
2017: 1 400 000
2018: 1 800 000
Lorenzo Mauldin, OLB
2015-2018: 880 000
Reese Dismukes, C
2015-2018: 880 000
Bryce Petty, QB
Nick O'Leary, TE
Karlos Williams, RB
Charles Gaines, CB
Erick Dargan, S
2015-2018: vetmin
több mint 11 éve
SeahawksSammy Coates, WR
2015-2018: 1.000.000
B.J. Finney, C
2015-2018: 880.000
Senquez Golson CB
Shaquille Riddick OLB
Kristjan Sokoli DE
mindnek veteránminimum
több mint 11 éve
CardinalsAmari Cooper, WR
2015: 2.605.000
2016: 5.855.000
2017: 6.105.000
2018: 6.275.000
Benardrick McKinney, ILB
2015: 750.000
2016: 1.600.000
2017: 1.600.000
2018: 1.650.000
T.J. Yeldon, RB
2015: 540.000
2016: 990.000
2017: 990.000
2018: 1.000.000
Ty Montgomery, WR
2015: 450.000
2016: 525.000
2016: 600.000
2017: 685.000
Bobby Richardson, DE
2015: 450.000
2016: 525.000
2016: 600.000
2017: 685.000
Jean Sifrin, TE
2015: 450.000
2016: 525.000
2016: 600.000
2017: 685.000
Amarlo Herrera, ILB
2015: 450.000
2016: 525.000
2016: 600.000
2017: 685.000
Justin Coleman, CB
2015: 450.000
2016: 525.000
2016: 600.000
2017: 685.000
több mint 11 éve
Panthers:Jameis Winston QB 5 820 000, 7 460 000, 5 000 000, 5 000 000, UFA
Cameron Erving OL 1 400 000, 1 400 000, 1 400 000, 1 400 000, UFA
Demarious Randall FS 880 000, 977 500, 977 500, 685 000 UFA
Justin Hardy WR 880 000, 977 500, 977 500, 685 000 UFA
Kwon Alexander LB 450 000, 525 000, 600 000, 685 000 UFA
Rob Havenstein OL 450 000, 525 000, 600 000, 685 000 UFA
Tre McBride WR 450 000, 525 000, 600 000, 685 000 UFA
D'Joun Smith CB 450 000, 525 000, 600 000, 685 000 UFA
Christian Covington DT 450 000, 525 000, 600 000, 685 000 UFA
Laurance Gibson OL 450 000, 525 000, 600 000, 685 000 UFA
Darryl Baldwin OL 450 000, 525 000, 600 000, 685 000 UFA
http://www.youtube.com/watch?v=BwwrLgAuvUE&feature=related
Ron Rivera: We were trying to make them systematically beat us.
több mint 11 éve
Bears:DaVante Parker, WR 2.500.000, 3.190.000, 3.490.000, 3.580.000
Eric Rowe, CB, 1.000.000, 1.300.000, 1.350.000, 1.350.000
Jordan Phillips, DT, 800.000, 1.000.000, 1.100.000, 1.100.000
Kurtis Drummond, S, 450.000, 525.000, 600.000, 685.000
Markus Golden, OLB, 450.000, 525.000, 600.000, 685.000
Jake Ryan, ILB, 450.000, 525.000, 600.000, 685.000
Travis Raciti, DE, 450.000, 525.000, 600.000, 685.000
Nick Boyle, TE, 450.000, 525.000, 600.000, 685.000
Terrence Magee, RB, 450.000, 525.000, 600.000, 685.000
Jalston Fowler, FB, 450.000, 525.000, 600.000, 685.000

No.1. Bears
No.2. ARI, CIN, CLE, DET, HOU, NE, NO, OAK, PHI, PIT, TEN (nem fontossági sorrendben...)
több mint 11 éve
VikingsDorial Green-Beckham WR 2510000 2000000 2000000 2000000
Tre Jackson G 600000 600000 1000000 1320000
Rakeem Nunez-Roches DT 600000 600000 1000000 1320000
MyCole Pruitt TE 450000 525000 600000 685000
Darren Waller WR 450000 525000 600000 685000
Lynden Trail DE 450000 525000 600000 685000
Justin Cox CB 450000 525000 600000 685000
.png)
GM game champion 2015 (Vikings)
GM game champion 2024 (Eagles)
több mint 11 éve
Lions:Jake Fisher, OT
1,4-1,8-2-2
Xavier Cooper, DE
880 végig
Daryl Williams, OL
Doran Grant, CB
Cameron Artis-Payne, RB
Dezmin Lewis, WR
Durrell Eskridge, FS
Vince Mayle, WR
Zach Hodges, ILB
Brian Mihalik, DE
vetmin
több mint 11 éve
Falcons:Malcom Brown, DT 2 140 000 / 4 év
2015: 1 360 000
2016-2018: 2 400 000
Nate Orchard, OLB 880 000 / 4 év
2015: 640 000
2016-2018: 960 000
Devin Smith, WR 880 000 / 4 év
2015: 640 000
2016-2018: 960 000
Davis Tull, OLB 880 000 / 4 év
2015: 640 000
2016-2018: 960 000
Jeremy Langford, RB vet. min. / 4 év
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
John Miller, OG vet. min. / 4 év
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Kaleb Eulls, DE vet. min. / 4 év
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Zach Zenner, FB vet. min. / 4 év
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Antwan Goodley, WR vet. min. / 4 év
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
több mint 11 éve
DJ Humphries, OT1.990M végig
Marcus Hardison, DT
1M végig
Josh Shaw, CB
880 000 végig
Vetemény:
Jeremiah Poutasi, OG
Ramik Wilson, LB
Junior Sylvestre, LB
Josh Robinson, RB
több mint 11 éve
ColtsJack Doyle TE 685k
Sean Richardson, SS 1M 1.2M 1.4M
Ben Heenan, OG 450k 525k 600k
Casey Kreiter LS 450k, 525k
több mint 11 éve
Giants:Shane Ray DE
2015: 1 320 000
2016-18: 3 080 000
Jay Ajayi RB
2015-18: 1 misi
Donovan Smith T
2015: 662k
2016: 952k
2017-18: 953k
Sean Mannion QB, Craig Mager CB, Blake Bell TE, Xzavier Dickson DE
vet.min. végig

Madden hates me.
Trust, it f*cking hates me...
több mint 11 éve
Raiders class:1/6
Beasley, Vic OLB
2015: 2 145 000
2016: 4 645 000
2017: 4 945 000
2018: 5425000
3. kör
Conley, Chris WR
2015: 450 000
2016: 790 000
2017: 1 140 000
2018: 1140000
4.-7 körösök
Taiwan Jones ILB
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Gabe Wright DT
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Jarvis Harrison OG
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Drew, Ray DE
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Shepherd, JaCorey CB
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
Fajardo, Cody QB
2015: 450 000
2016: 525 000
2017: 600 000
2018: 685 000
több mint 11 éve
ChargersRandy Gregory, DE
2015-18: 2.18 M
Devin Funchess, WR/TE
2015-18: 880k
Cody Prewitt, S
2015-18: 880k
Alex Carter CB, Corey Robinson OT, Tony Lippett WR, Detrick Bonner S
2015-18: 450k, 525k, 600k, 685k
több mint 11 éve
Nagyon remelem hogy jo lesz, elvileg fityingre 106 misi lesz (majd a megfelelo PS-re pakolassal)Todd Gurley, RB 4*2.52 = 10 080 000
1 560 000 , 2 700 000 , 2 840 000 , 2 980 000
Andrus Peat, OT 4*2.23 = 8 920 000
1 165 000 , 2 450 000 , 2 585 000 , 2 720 000
Marcus Peters, CB 4*2.12 = 8 480 000
1 182 500 , 2 300 000 , 2 432 500 , 2 565 000
David Johnson, RB 4*0.88 = 3 520 000
520 000 , 1 000 000 , 1 000 000, 1 000 000
tobbieknek vetmin:
Derron Smith FS, Tyler Lockett WR, Zach Vigil LB, Rob Crisp OT, Chaz Green OT, Hayes Pullard LB, Tye Smith CB
450 000 , 525 000 , 600 000 , 685 000
We didn't take this lightly for Johnny Unitas to share this plaza with the greatest defensive player of all time. (Steve Biscotti)
We did it our way. We made sure they started putting in rules for offense! (Ray Lewis)
több mint 11 éve
Jaguars Jaelen Strong, WR 2 070 000 2 070 000 2 070 000 2 070 000
Ronald Darby CB 1.000 000 1.000 000 1.000 000 1.000 000
Trey Flowers DE 880 000 880 000 880 000 880 000
Clive Walford TE 880 000 880 000 880 000 880 000
Kyle Emanuel DE 450 000 525 000 600 000 685 000
Jamil Douglas G 450 000 525 000 600 000 685 000
John Crockett RB 450 000 525 000 600 000 685 000
több mint 11 éve
Törölt felhasználó
PatriotsKevin White, WR - 3 820 000, 3 820 000, 3 820 000, 3 820 000
T.J. Clemmings, OT - 1 250 000, 1 250 000, 1 250 000, 1 250 000
P.J. Williams, CB - 1 250 000, 1 250 000, 1 250 000, 1 250 000
Paul Dawson, LB - 1 000 000, 1 000 000, 1 000 000, 1 000 000
Ifo Ekpre-Olomu, CB - 880 000, 880 000, 880 000, 880 000
Sean Hickey, OT - 450 000, 525 000, 600 000, 685 000
Brandon Bridge, QB - 450 000, 525 000, 600 000, 685 000
Ryan Russell, DE - 450 000, 525 000, 600 000, 685 000
több mint 11 éve
Törölt felhasználó
BrownsNelson Agholor, WR
2015: 700k
2016-18: 1.1M
Ty Sambrialo, OG - Adrian Amos, S
2015: 520k
2016-18: 1M
Mark Glowinski, OG - Ben Koyack, TE - Tyler Varga, FB - Darryl Roberts, CB - Josh Harper, WR
2015: 450k
2016: 525k
2017: 600k
2018: 685k
több mint 11 éve
SteelersShaq Thompson, LB - 1 000 000, 1 000 000, 1 000 000, 1 000 000
Buck Allen, RB - 450 000, 525 000, 600 000, 685 000
Frank Clark, DE/OLB - 450 000, 525 000, 600 000, 685 000
Shaq Mason, OG - 450 000, 525 000, 600 000, 685 000
Ben Heeney, LB - 450 000, 525 000, 600 000, 685 000
Kevin White, CB - 450 000, 525 000, 600 000, 685 000
Troy Hill, CB - 450 000, 525 000, 600 000, 685 000
David Parry, NT - 450 000, 525 000, 600 000, 685 000


JT Daniels fan
több mint 11 éve
Dolphins:Arik Armstead, DE - 2 000 000, 2 000 000, 2 880 000, 3 000 000
Hau'oli Kikaha, OLB - 1 000 000, 1 250 000, 1 250 000, 1 500 000
Laken Tomlinson, OG - 1 000 000, 1 250 000, 1 250 000, 1 500 000
Denzel Perryman, ILB - 880 000, 880 000, 880 000, 880 000
Anthony Harris, S - 880 000, 880 000, 880 000, 880 000
Ellis McCarthy, NT - 450 000, 525 000, 600 000, 685 000
Shane Carden, QB - 450 000, 525 000, 600 000, 685 000
Robert Myers, OG - 450 000, 525 000, 600 000, 685 000
De'Ante Saunders, CB - 450 000, 525 000, 600 000, 685 000
több mint 11 éve
TexansStephone Anthony, ILB - 880 000, 880 000, 880 000, 880 000, UFA
Jesse James, TE - 450 000, 525 000, 600 000, 685 000, UFA
Max Garcia, C - 450 000, 525 000, 600 000, 685 000, UFA
Jamison Crowder, WR - 450 000, 525 000, 600 000, 685 000, UFA
Wes Saxton, TE - 450 000, 525 000, 600 000, 685 000, UFA
Tray Walker, CB - 450 000, 525 000, 600 000, 685 000, UFA
Matt Jones, RB - 450 000, 525 000, 600 000, 685 000, UFA
több mint 11 éve
BroncosAlvin Dupree, OLB - 2 700 000 végig
Cedric Ogbueghi, OT - 1 250 000 végig
Mike Davis, RB - 450.000, 525.000, 600.000, 685.000
Andy Gallik, C - 450.000, 525.000, 600.000, 685.000
Joey Mbu, DT - 450.000, 525.000, 600.000, 685.000
Jacoby Glenn, CB - 450.000, 525.000, 600.000, 685.000
Titus Davis, WR - 450.000, 525.000, 600.000, 685.000

https://www.facebook.com/ArizonaCardinalsHungary/
"Az életről sok mindent gondolok én jómagam is."
"Én nem gondolok semmit, uram."
Don't blink!


