NCAA eredménykövetés - 1 aktív topik
CFB követő 2024
822
37
21:35 Texas vs Oklahoma [Cotton Bowl, Dallas] - NET4+
NCAA csapatok
ACC - Atlantic Coast Conference
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
BC | Boston College Eagles | Chestnut Hill (Massachusetts) | 1892 | |
CAL | California Golden Bears | Berkeley (California) | 1886 | |
CLEM | Clemson Tigers | Clemson (South Carolina) | 1896 | |
DUKE | Duke Blue Devils | Durham (North Carolina) | 1888 | |
FSU | Florida State Seminoles | Tallahassee (Florida) | 1947 | |
GT | Georgia Tech Yellow Jackets | Atlanta (Georgia) | 1892 | |
LOU | Louisville Cardinals | Louisville (Kentucky) | 1912 | |
MIA | Miami Hurricanes | Coral Gables (Florida) | 1926 | |
NCST | NC State Wolfpack | Raleigh (North Carolina) | 1892 | |
UNC | North Carolina Tar Heels | Chapel Hill (North Carolina) | 1888 | |
PITT | Pittsburgh Panthers | Pittsburgh (Pennsylvania) | 1890 | |
SMU | SMU Mustangs | University Park (Texas) | 1915 | |
STAN | Stanford Cardinal | Stanford (California) | 1892 | |
SYR | Syracuse Orange | Syracuse (New York) | 1889 | |
UVA | Virginia Cavaliers | Charlottesville (Virginia) | 1888 | |
VT | Virginia Tech Hokies | Blacksburg (Virginia) | 1892 | |
WF | Wake Forest Demon Deacons | Winston-Salem (North Carolina) | 1888 |
American Athletic Conference
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
ARMY | Army Black Knights | West Point (New York) | 1890 | |
UNCC | Charlotte 49ers | Charlotte (North Carolina) | 2013 | |
ECU | East Carolina Pirates | Greenville (North Carolina) | 1932 | |
FAU | Florida Atlantic Owls | Boca Raton (Florida) | 2004 | |
MEM | Memphis Tigers | Memphis (Tennessee) | 1912 | |
NAVY | Navy Midshipmen | Annapolis (Maryland) | 1879 | |
UNT | North Texas Mean Green | Denton (Texas) | 1913 | |
RICE | Rice Owls | Houston (Texas) | 1912 | |
USF | South Florida Bulls | Tampa (Florida) | 1997 | |
TEMP | Temple Owls | Philadelphia (Pennsylvania) | 1894 | |
TUL | Tulane Green Wave | New Orleans (Louisiana) | 1893 | |
TULS | Tulsa Golden Hurricane | Tulsa (Oklahoma) | 1895 | |
UAB | UAB Blazers | Birmingham (Alabama) | 1991 | |
UTSA | UTSA Roadrunners | San Antonio (Texas) | 2011 |
Big 12
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
ASU | Arizona State Sun Devils | Tempe (Arizona) | 1897 | |
ARIZ | Arizona Wildcats | Tucson (Arizona) | 1899 | |
BAY | Baylor Bears | Waco (Texas) | 1896 | |
BYU | BYU Cougars | Provo (Utah) | 1922 | |
CIN | Cincinnati Bearcats | Cincinnati (Ohio) | 1885 | |
COLO | Colorado Buffaloes | Boulder (Colorado) | 1890 | |
HOU | Houston Cougars | Houston (Texas) | 1946 | |
ISU | Iowa State Cyclones | Ames (Iowa) | 1892 | |
KU | Kansas Jayhawks | Lawrence (Kansas) | 1890 | |
KSU | Kansas State Wildcats | Manhattan (Kansas) | 1896 | |
OKST | Oklahoma State Cowboys | Stillwater (Oklahoma) | 1901 | |
TCU | TCU Horned Frogs | Fort Worth (Texas) | 1896 | |
TTU | Texas Tech Red Raiders | Lubbock (Texas) | 1925 | |
UCF | UCF Knights | Orlando (Florida) | 1979 | |
UTAH | Utah Utes | Salt Lake City (Utah) | 1892 | |
WVU | West Virginia Mountaineers | Morgantown (West Virginia) | 1891 |
Big Ten Conference
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
ILL | Illinois Fighting Illini | Urbana–Champaign (Illinois) | 1890 | |
IND | Indiana Hoosiers | Bloomington (Indiana) | 1887 | |
IOWA | Iowa Hawkeyes | Iowa City (Iowa) | 1889 | |
MARY | Maryland Terrapins | College Park (Maryland) | 1892 | |
MSST | Michigan State Spartans | East Lansing (Michigan) | 1896 | |
UM | Michigan Wolverines | Ann Arbor (Michigan) | 1879 | |
MINN | Minnesota Golden Gophers | Minneapolis-Saint Paul (Minnesota) | 1882 | |
NEB | Nebraska Cornhuskers | Lincoln (Nebraska) | 1890 | |
NWU | Northwestern Wildcats | Evanston (Illinois) | 1882 | |
OSU | Ohio State Buckeyes | Columbus (Ohio) | 1889 | |
ORE | Oregon Ducks | Eugene (Oregon) | 1894 | |
PSU | Penn State Nittany Lions | University Park (Pennsylvania) | 1887 | |
PUR | Purdue Boilermakers | West Lafayette (Indiana) | 1887 | |
RUT | Rutgers Scarlet Knights | New Brunswick (New Jersey) | 1869 | |
UCLA | UCLA Bruins | Los Angeles (California) | 1919 | |
USC | USC Trojans | Los Angeles (California) | 1888 | |
WASH | Washington Huskies | Seattle (Washington) | 1889 | |
WIS | Wisconsin Badgers | Madison (Wisconsin) | 1889 |
C-USA - Conference USA
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
FIU | FIU Panthers | Miami (Florida) | 2002 | |
JSU | Jacksonville State Gamecocks | Jacksonville (Alabama) | 1883 | |
KENN | Kennesaw State Owls | Kennesaw (Georgia) | 2015 | |
LU | Liberty Flames | Lynchburg (Virginia) | 1973 | |
TECH | Louisiana Tech Bulldogs | Ruston (Louisiana) | 1901 | |
MTSU | Middle Tennessee Blue Raiders | Murfreesboro (Tennessee) | 1913 | |
NMST | New Mexico State Aggies | Las Cruces (New Mexico) | 1894 | |
SHSU | Sam Houston State Bearkats | Huntsville (Texas) | 1879 | |
UTEP | UTEP Miners | El Paso (Texas) | 1914 | |
WKU | Western Kentucky Hilltoppers | Bowling Green (Kentucky) | 1908 |
Független
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
ND | Notre Dame Fighting Irish | South Bend (Indiana) | 1887 | |
CONN | UConn Huskies | Storrs (Connecticut) | 1896 | |
MASS | UMass Minutemen | Amherst (Massachusetts) | 1879 |
MAC - Mid-American Conference
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
AKR | Akron Zips | Akron (Ohio) | 1891 | |
BALL | Ball State Cardinals | Muncle (Indiana) | 1924 | |
BGST | Bowling Green Falcons | Bowling Green (Ohio) | 1919 | |
BUFF | Buffalo Bulls | Buffalo (New York) | 1894 | |
CMU | Central Michigan Chippewas | Mount Pleasant (Michigan) | 1896 | |
EMU | Eastern Michigan Eagles | Ypsilanti (Michigan) | 1891 | |
KENT | Kent State Golden Flashes | Kent (Ohio) | 1920 | |
MIOH | Miami (OH) RedHawks | Oxford (Ohio) | 1888 | |
NIU | Northern Illinois Huskies | DeKalb (Illinois) | 1899 | |
OHIO | Ohio Bobcats | Athens (Ohio) | 1894 | |
TOL | Toledo Rockets | Toledo (Ohio) | 1917 | |
WMU | Western Michigan Broncos | Kalamazoo (Michigan) | 1906 |
MWC - Mountain West Conference
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
AFA | Air Force Falcons | Colorado Springs (Colorado) | 1955 | |
BSU | Boise State Broncos | Boise (Idaho) | 1932 | |
CSU | Colorado State Rams | Fort Collins (Colorado) | 1893 | |
FRST | Fresno State Bulldogs | Fresno (California) | 1921 | |
HAW | Hawaii Rainbow Warriors | Manoa (Hawaii) | 1909 | |
NEV | Nevada Wolf Pack | Reno (Nevada) | 1896 | |
UNM | New Mexico Lobos | Albuquerque (New Mexico) | 1892 | |
SDST | San Diego State Aztecs | San Diego (California) | 1921 | |
SJSU | San Jose State Spartans | San Jose (California) | 1898 | |
UNLV | UNLV Rebels | Las Vegas (Nevada) | 1968 | |
USU | Utah State Aggies | Logan (Utah) | 1892 | |
WYO | Wyoming Cowboys | Laramie (Wyoming) | 1892 |
Pac-12 Conference
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
ORST | Oregon State Beavers | Corvallis (Oregon) | 1893 | |
WSU | Washington State Cougars | Pullman (Washington) | 1894 |
SEC - Southeastern Conference
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
ALA | Alabama Crimson Tide | Tuscaloosa (Alabama) | 1892 | |
ARK | Arkansas Razorbacks | Fayetteville (Arkansas) | 1894 | |
AUB | Auburn Tigers | Auburn (Alabama) | 1892 | |
UF | Florida Gators | Gainesville (Florida) | 1906 | |
UGA | Georgia Bulldogs | Athens (Georgia) | 1892 | |
UK | Kentucky Wildcats | Lexington (Kentucky) | 1881 | |
LSU | LSU Tigers | Baton Rouge (Louisiana) | 1893 | |
MSST | Mississippi State Bulldogs | Starkville (Mississippi) | 1895 | |
MIZZ | Missouri Tigers | Columbia (Missouri) | 1890 | |
OU | Oklahoma Sooners | Norman (Oklahoma) | 1895 | |
MISS | Ole Miss Rebels | Oxford (Mississippi) | 1890 | |
SCAR | South Carolina Gamecocks | Columbia (South Carolina) | 1892 | |
TENN | Tennessee Volunteers | Knoxville (Tennessee) | 1891 | |
TAMU | Texas A&M Aggies | College Station (Texas) | 1894 | |
TEX | Texas Longhorns | Austin (Texas) | 1893 | |
VAND | Vanderbilt Commodores | Nashville (Tennessee) | 1890 |
Sun Belt Keleti csoport
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
APP | Appalachian State Mountaineers | Boone (North Carolina) | 1928 | |
CCU | Coastal Carolina Chanticleers | Conway (South Carolina) | 2003 | |
GS | Georgia Southern Eagles | Statesboro (Georgia) | 1924 | |
GSU | Georgia State Panthers | Atlanta (Georgia) | 2010 | |
JMU | James Madison Dukes | Harrisonburg (Virginia) | 1972 | |
MARS | Marshall Thundering Herd | Huntington (West Virginia) | 1895 | |
ODU | Old Dominion Monarchs | Norfolk (Virginia) | 1930 |
Sun Belt Nyugati csoport
Rövidítés | Logó | Csapat | Város, állam | Alapítás |
---|---|---|---|---|
ARST | Arkansas State Red Wolves | Jonesboro (Arkansas) | 1911 | |
LA | Louisiana Ragin' Cajuns | Lafayette (Louisiana) | 1902 | |
ULM | Louisiana-Monroe Warhawks | Monroe (Louisiana) | 1931 | |
USA | South Alabama Jaguars | Mobile (Alabama) | 2009 | |
USM | Southern Miss Golden Eagles | Hattiesburg (Mississippi) | 1912 | |
TXST | Texas State Bobcats | San Marcos (Texas) | 1904 | |
TROY | Troy Trojans | Troy (Alabama) | 1909 |