Szerződések

5 feliratkozó

több mint 11 éve
Schleck New England Patriots Oregon Ducks 11 271 — ʞɔǝlɥɔS
Ryan Wendell, C - 785K, 785K, 785K

több mint 11 éve
szaba Los Angeles Chargers 10 126
Na akkor újra, mert elszámoltam...

Brodney Pool: 1.13M, 1.62M, 1.75M, UFA
Dominic Raiola: 1.4M, 1.4M, UFA
Brian Schaefering: 685k, 685k, 685k, UFA
több mint 11 éve
hétszilvafás adam8 Houston Texans 2 646
Jeff Faine C
2012: 810 000
2013: 910 000
2014: 910 000

Matt Roth DE
2012: 810 000
2013: 910 000
2014: 910 000

Bart Scott LB
2012: 4 000 000
2013: 2 400 000
2014: 1 200 000
2015: 1 200 000

Chris Kemoeatu G
2012: 810 000
2013: 810 000
2014: 910 000

Shaun Phillips LB
2012: 5 400 000
2013: 3 000 000
2014: 2 100 000
2015: 2 100 000
2016: 1 400 000

Michael Koenen P
2012: 810 000
2013: 810 000
2014: 910 000

Todd Heap TE
2012: 910 000
2013: 910 000
2014: 910 000

MD Jennings S
2012: 2 100 000
2013: 700 000
2014: 800 000
2015: 1 200 000
2016: 1 200 000

Eugene Amano C
2012: 2 100 000
2013: 1 035 000
2014: 940 000
2015: 955 000
2016: 970 000

Dorin Dickerson WR
2012: 525 000
2013: 600 000
2014: 685 000

Clint Sintim LB
2012: 685 000
2013: 685 000
2014: 685 000

Braylon Edwards WR
2012: 810 000
2013: 810 000
2014: 810 000

Reggie Smith S
2012: 685 000
2013: 810 000
2014: 810 000

Joseph Addai RB
2012: 1 637 500
2013: 1 092 500
2014: 1 200 000

több mint 11 éve
Schleck New England Patriots Oregon Ducks 11 271 — ʞɔǝlɥɔS
Joe McKnight, RB - 850K, 1M, 1.8M, 1.9M, 1.95M

több mint 11 éve
Szegecs Las Vegas Raiders 1 114 — Qui Tangit Frangitur
Sampson Genus C 450 000 525 000 600 000
Shawntae Spencer CB 810 00 910 000 910 000
Brandon Myers TE 685 000 685 000 685 000
Joe Morgan WR 525 000 600 000 685 000
Frank Zombo OLB 600 000 685 000 685 000
Sergio Kindle 625 000 700 000 785 000
Kevin Ogletree 885 000 885 000 885 000


The response must be equal to the threat.
több mint 11 éve
Farky Indianapolis Colts 8 296 — ℧
Cowboys:

Brad Meester C 1.01M / 3 év

Hungarian Indianapolis Colts Fan Club I'll always be a Colt. Always! - Peyton Manning
több mint 11 éve
Rajna Tennessee Titans 7 826 — Nega Scott
Titans szerződések:

Javon Ringer RB
2012-14/685,000

Fernando Velasco C
2012/1,400,000
2013/800,000
2014/1,200,000
2015/1,400,000

Alphonso Smith CB
2012/950,000
2013/685,000
2014/1,020,000

több mint 11 éve
Wyatt New England Patriots 26 306
A New England Patriots erősítései

D.J. Williams, TE
2012: 525 000
2013: 675 000
2014: 850 000


Kyle DeVan, OG
2012: 685 000
2013: 685 000
2014: 685 000

több mint 11 éve
pgabtb Philadelphia Eagles 10 161 — Eagles fan
Vikings

Kerry Rhodes FS - 2.375.000 1.675.000 1.650.000
Darrel Young FB - 600.000 685.000 685.000
Les Brown TE - 750.000 525.000 600.000

Eagles GM, GM game champion 2015 (Vikings)
Ex-Rataxes
több mint 12 éve
Habi New England Patriots USC Trojans 4 829 — Patriots GM
Sorry, rosszul emlékeztem a határidőre és egész délelőtt nem volt netem 😕

Nate Potter 700.000 700.000 700.000 700.000

DeQuan Menzie 630.000 630.000 630.000 685.000

Eric Page 630.000 630.000 630.000 685.000

Quentin Saulsberry 450.000 525.000 600.000 685.000

Tauren Poole 450.000 525.000 600.000 685.000

Keshawn Martin 450.000 525.000 600.000 685.000

BJ Cunningham 450.000 525.000 600.000 685.000


JT Daniels fan
több mint 12 éve
Toca Minnesota Vikings 18 698 — Vikings fan
Trent Richardson 4 925 000 4 925 000 4 925 000 4 925 000
Melvin Ingram 2 625 000 2 625 000 2 625 000 2 625 000
Ronnell Lewis 700 000 700 000 700 000 700 000
 B.J. Coleman 630 000 630 000 630 000 685 000
David Molk 450 000 450 000 450 000 450 000
Brett Roy 450 000 450 000 450 000 450 000
Jaymes Brooks 450 000 450 000 450 000 450 000
több mint 12 éve
gabokocka Carolina Panthers North Carolina Tar Heels 24 799 — Keep pounding
Kellen Moore QB 450 000 525 000 600 000 685 000
Chris Rainey RB 450 000 525 000 600 000 685 000
Dwight Jones WR 450 000 525 000 775 000 1 050 000
Coby Fleener TE 650 000 910 000 1 690 000 1 950 000
Jonathan Martin T 1 162 500 1 627 500 3 022 500 3 487 500

Garth Gerhart C 450 000 525 000 600 000 685 000
Marcus Forston DT 450 000 525 000 600 000 685 000
Travis Lewis LB 450 000 525 000 600 000 685 000
Brandon Boykin CB 500 000 775 000 1 225 000 1 500 000
Shaun Prater CB 450 000 525 000 600 000 685 000
Drew Butler P 450 000 525 000 600 000 685 000
Greg Zeuerlein K 450 000 525 000 600 000 685 000

http://www.youtube.com/watch?v=BwwrLgAuvUE&feature=related
Ron Rivera: We were trying to make them systematically beat us.
több mint 12 éve
Wyatt New England Patriots 26 306
A New England Patriots újoncai

Mark Barron, SS
2012: 1 609 000
2013: 1 091 000
2014: 2 500 000
2015: 2 800 000


Mike Martin, DE/NT
2012: 450 000
2013: 650 000
2014: 650 000
2015: 1 050 000


Nick Toon, WR
2012: 450 000
2013: 650 000
2014: 650 000
2015: 1 050 000


Jake Bequette, OLB
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000


Akiem Hicks, DE/NT
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000


Josh LeRibeus, OG
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000


Jordan White, WR
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000


Vaughn Meatoga, DE
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000

több mint 12 éve
Ork Indianapolis Colts 1 904 — Manningless
Fletcher Cox DT 2 050 000 2 050 000 2 050 000 2 050 000
Chris Polk RB 1 000 000 1 000 000 1 000 000 1 000 000
Michael Egnew TE 700 000 700 000 700 000 700 000
Tony Bergstrom G 700 000 700 000 700 000 700 000
Marvin Jones WR 630 000 630 000 630 000 685 000
Lucas Nix G 450 000 525 000 600 000 685 000
Matt Reynolds T 450 000 525 000 600 000 685 000
Tyler Nielsen LB 450 000 525 000 600 000 685 000
Matt Conrath DT 450 000 525 000 600 000 685 000
több mint 12 éve
r.baggio New Orleans Saints Tulane Green Wave 60 882 — No es importante
1/13 Dre Kirkpatrick, DB (Alabama) - 2.71M x 4
1/18 Michael Brockers, DT (LSU) - 2.09M x 4

3/11 Ladarius Green, TE (Louisiana) - 700 000 700 000 700 000 700 000

4/25 Sean Spence, OLB (Miami) - 540 000 675 000 675 000 685 000
4/28 Dwight Bentley, CB (Louisiana) - 540 000 675 000 675 000 685 000

5/6 Tom Compton, OT (South Dakota) - 450000 525000 600000 685000
5/15 Nick Foles, QB (Arizona) - 450000 525000 600000 685000
6/14 Jack Crawford, DE (Penn State) - 450000 525000 600000 685000
6/15 Janzen Jackson, S (McNeese State) - 450000 525000 600000 685000
7/25 Elvis Akpla, WR (Montana State) - 450000 525000 600000 685000


---
"Nincs igazság és nincs emberiség. Csak igazságok vannak és emberek." - Szerb Antal
több mint 12 éve
gabtsi Cincinnati Bengals 6 698 — one & done
* * 2012 2013 2014 2015
Matt Kalil, OT 4 000 000 4 000 000 5 700 000 6 700 000
Devon Still, DT 700 000 1 500 000 1 500 000 1 500 000
Orson Charles, TE 700 000 700 000 700 000 700 000
Brandon Washington, OG 630 000 630 000 630 000 685 000
Cam Johnson, DE 630 000 630 000 630 000 685 000
Demario Davis, LB 630 000 630 000 630 000 685 000
Coryell Judie, CB 450 000 525 000 600 000 685 000
Jarius Wright, WR 450 000 525 000 600 000 685 000
Christian Thompson, S 450 000 525 000 600 000 685 000
Omar Bolden, 450 000 525 000 600 000 685 000
Brandon Lindsey, OLB 450 000 525 000 600 000 685 000
Aaron Corp, QB 450 000 525 000 600 000 685 000

ami nem hajlik, az törik!
több mint 12 éve
Newman Philadelphia Eagles Clemson Tigers 8 228 — Ready to Rumble
Packers

Michael Floyd, WR
2012: 1 070 000
2013-2015: 2 490 000

Peter Konz, C
2012: 960 000
2013: 2 230 000
2014-2015: 2 225 000

Chandler Jones, DE
2012: 650 000
2013: 1 530 000
2014-2015: 1 510 000

Ron Brooks, CB
Jeff Fuller, WR
Danny Coale, WR
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000

több mint 12 éve
Igor Baltimore Ravens TCU Horned Frogs 15 784 — SHAMEFUR DISPRAY!
Ravens rookies 2012

Brandon Thompson DT 1000000 1250000 1250000 1700000
Jamell Fleming CB 700000 700000 700000 700000
Matt McCants OT 450000 525000 600000 685000
Jaye Howard DT 450000 525000 600000 685000
Kelcie McCray SS 450000 525000 600000 685000
Micah Pellerin CB 450000 525000 600000 685000

We didn't take this lightly for Johnny Unitas to share this plaza with the greatest defensive player of all time. (Steve Biscotti)

We did it our way. We made sure they started putting in rules for offense! (Ray Lewis)
több mint 12 éve
Rajna Tennessee Titans 7 826 — Nega Scott
Titans rookie class 2012

Jeff Allen OL 2012/750,000 2013/550,000 2014/750,000 2015/750,000
Malik Jackson DE 2012/625,000 2013/525,000 2014/685,000 2015/685,000
Chris Greenwood CB 2012/450,000 2013/525,000 2014/600,000 2015/685,000
DeVier Posey WR 2012/450,000 2013/525,000 2014/600,000 2015/685,000
Chandler Harnish QB 2012/450,000 2013/525,000 2014/600,000 2015/685,000

több mint 12 éve
braxa88 Seattle Seahawks Auburn Tigers 12 521
Bruce Irvin OLB 700 000 700 000 700 000 700 000
Cliff Harris CB 450 000 525 000 600 000 685 000
Amini Silatolu OG 500 000 1 000 000 1 000 000 1 500 000
Juron Criner WR 700 000 700 000 700 000 700 000
Bryan Anger P 450 000 525 000 600 000 685 000
több mint 12 éve
visi_b New England Patriots 738 — Comeback
NY Jets:

Courtney Upshaw OLB 2000000 2000000 2000000 2000000
Rueben Randle WR 1000000 1000000 1000000 1000000
Kendell Reyes DE 1000000 1000000 1000000 1000000
Kelechi Osemele OG 1000000 1000000 1000000 1000000
Casey Hayward CB 700000 700000 700000 700000
Taylor Thompson TE 700000 700000 700000 700000
Ryan Lindley QB 450000 525000 600000 685000
DeAngelo Tyson NT 450000 525000 600000 685000
Junior Hemingway WR 450000 525000 600000 685000
Najae Goode ILB 450000 525000 600000 685000
LaVon Brazill WR 450000 525000 600000 685000
Robert Griffin OG 450000 525000 600000 685000

több mint 12 éve
fetomy 9 005 — Törölt Felhasználó
THIS IS MADNESS!!... Atlanta Falcons 2012 Rookie Class THIS..IS..SPARTAAAAAA!!!

2012 2013 2014 2015 2016
Brock Osweiler, QB $500 000 $900 000 $900 000 $900 000 UFA
Brandon Weeden, QB $700 000 $1 100 000 $1 100 000 $1 100 000 UFA
Russell Wilson, QB $520 000 $685 000 $685 000 $685 000 UFA
Michael Brewster, C $700 000 $700 000 $700 000 $700 000 UFA
Kevin Zeitler, G $1 100 000 $1 300 000 $1 400 000 $1 400 000 UFA
Vontaze Burfict, ILB $540 000 $675 000 $675 000 $685 000 UFA
Stephon Gilmore, CB $2 000 000 $1 920 000 $2 400 000 $2 400 000 UFA
Josh Norman, CB $540 000 $675 000 $675 000 $685 000 UFA
Trevor Guyton, DE $450 000 $525 000 $600 000 $685 000 UFA
Donnie Fletcher, CB $450 000 $525 000 $600 000 $685 000 UFA
Case Keenum, QB $450 000 $525 000 $600 000 $685 000 UFA
Dan Herron, RB $450 000 $525 000 $600 000 $685 000 UFA
Patrick Edwards, WR $450 000 $525 000 $600 000 $685 000 UFA
több mint 12 éve
empty taxi Atlanta Falcons Georgia Bulldogs 35 712 — Scream and scout
Isaiah Pead RB:
2012: 585 000
2013: 660 000
2014: 735 000
2015: 820 000
Tyrone Crawford DE:
2012: 530 000
2013: 600 000
2014: 680 000
2015: 765 000
Rishard Matthews WR:
2012: 530 000
2013: 605 000
2014: 680 000
2015: 760 000
Trevin Wade CB:
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000
Vick Ballard RB:
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000
Edwin Baker RB:
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000


Madden hates me.
Trust, it f*cking hates me...
több mint 12 éve
Fucu Arizona Cardinals Stanford Cardinal 11 633 — #BeRedSeeRed
Justin Blackmon, WR
2012: 3.150.000
2013: 3.150.000
2014: 3.150.000
2015: 3.150.000

Harrison Smith, SS
2012: 1.150.000
2013: 1.150.000
2014: 1.150.000
2015: 1.150.000

Kirk Cousins, QB
2012: 700.000
2013: 700.000
2014: 700.000
2015: 700.000

James-Michael Johnson, LB
2012: 630.000
2013: 630.000
2014: 630.000
2015: 685.000

Jonathan Massaquoi, OLB
2012: 630.000
2013: 630.000
2014: 630.000
2015: 685.000

Asa Jackson, CB
2012: 450.000
2013: 525.000
2014: 600.000
2015: 685.000

Emmanuel Acho, LB
2012: 450.000
2013: 525.000
2014: 600.000
2015: 685.000

Joe Long, OT
2012: 450.000
2013: 525.000
2014: 600.000
2015: 685.000

Matt Masifilo, DE
2012: 450.000
2013: 525.000
2014: 600.000
2015: 685.000



Fucu on Twitter, Bowl.hu Twitter
több mint 12 éve
Stez SMU Mustangs 43 222 — Whoops, looks like something went wrong.
Stez City Chiefs draftoltak:

Andrew Luck, QB

2012: 3 000 000
2013: 6 500 000
2014: 6 000 000
2014: 6 500 000

David DeCastro, OG

2012: 1 500 000
2013: 3 500 000
2014: 3 250 000
2015: 3 750 000

Billy Winn, DE

2012: 450 000
2013: 700 000
2014: 800 000
2015: 850 000

Brandon Mosley, OT

2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000

JJ DiLuigi, RB

2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000

Desmond Wynn, OG

2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000