NFL eredménykövetés NFL eredménykövetés - 1 aktív topik

Szerződések

5 feliratkozó

több mint 13 éve
Habi New England Patriots USC Trojans 4 829 — Patriots GM
Sorry, rosszul emlékeztem a határidőre és egész délelőtt nem volt netem 😕

Nate Potter 700.000 700.000 700.000 700.000

DeQuan Menzie 630.000 630.000 630.000 685.000

Eric Page 630.000 630.000 630.000 685.000

Quentin Saulsberry 450.000 525.000 600.000 685.000

Tauren Poole 450.000 525.000 600.000 685.000

Keshawn Martin 450.000 525.000 600.000 685.000

BJ Cunningham 450.000 525.000 600.000 685.000


JT Daniels fan
több mint 13 éve
Toca Minnesota Vikings 20 107 — Vikings fan
Trent Richardson 4 925 000 4 925 000 4 925 000 4 925 000
Melvin Ingram 2 625 000 2 625 000 2 625 000 2 625 000
Ronnell Lewis 700 000 700 000 700 000 700 000
 B.J. Coleman 630 000 630 000 630 000 685 000
David Molk 450 000 450 000 450 000 450 000
Brett Roy 450 000 450 000 450 000 450 000
Jaymes Brooks 450 000 450 000 450 000 450 000
több mint 13 éve
gabokocka Carolina Panthers North Carolina Tar Heels 26 517 — Keep pounding
Kellen Moore QB 450 000 525 000 600 000 685 000
Chris Rainey RB 450 000 525 000 600 000 685 000
Dwight Jones WR 450 000 525 000 775 000 1 050 000
Coby Fleener TE 650 000 910 000 1 690 000 1 950 000
Jonathan Martin T 1 162 500 1 627 500 3 022 500 3 487 500

Garth Gerhart C 450 000 525 000 600 000 685 000
Marcus Forston DT 450 000 525 000 600 000 685 000
Travis Lewis LB 450 000 525 000 600 000 685 000
Brandon Boykin CB 500 000 775 000 1 225 000 1 500 000
Shaun Prater CB 450 000 525 000 600 000 685 000
Drew Butler P 450 000 525 000 600 000 685 000
Greg Zeuerlein K 450 000 525 000 600 000 685 000

http://www.youtube.com/watch?v=BwwrLgAuvUE&feature=related
Ron Rivera: We were trying to make them systematically beat us.
több mint 13 éve
Wyatt New England Patriots 26 306
A New England Patriots újoncai

Mark Barron, SS
2012: 1 609 000
2013: 1 091 000
2014: 2 500 000
2015: 2 800 000


Mike Martin, DE/NT
2012: 450 000
2013: 650 000
2014: 650 000
2015: 1 050 000


Nick Toon, WR
2012: 450 000
2013: 650 000
2014: 650 000
2015: 1 050 000


Jake Bequette, OLB
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000


Akiem Hicks, DE/NT
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000


Josh LeRibeus, OG
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000


Jordan White, WR
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000


Vaughn Meatoga, DE
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000

több mint 13 éve
Ork Indianapolis Colts 1 904 — Manningless
Fletcher Cox DT 2 050 000 2 050 000 2 050 000 2 050 000
Chris Polk RB 1 000 000 1 000 000 1 000 000 1 000 000
Michael Egnew TE 700 000 700 000 700 000 700 000
Tony Bergstrom G 700 000 700 000 700 000 700 000
Marvin Jones WR 630 000 630 000 630 000 685 000
Lucas Nix G 450 000 525 000 600 000 685 000
Matt Reynolds T 450 000 525 000 600 000 685 000
Tyler Nielsen LB 450 000 525 000 600 000 685 000
Matt Conrath DT 450 000 525 000 600 000 685 000
több mint 13 éve
r.baggio New York Giants Army Black Knights 64 245 — no es importante
1/13 Dre Kirkpatrick, DB (Alabama) - 2.71M x 4
1/18 Michael Brockers, DT (LSU) - 2.09M x 4

3/11 Ladarius Green, TE (Louisiana) - 700 000 700 000 700 000 700 000

4/25 Sean Spence, OLB (Miami) - 540 000 675 000 675 000 685 000
4/28 Dwight Bentley, CB (Louisiana) - 540 000 675 000 675 000 685 000

5/6 Tom Compton, OT (South Dakota) - 450000 525000 600000 685000
5/15 Nick Foles, QB (Arizona) - 450000 525000 600000 685000
6/14 Jack Crawford, DE (Penn State) - 450000 525000 600000 685000
6/15 Janzen Jackson, S (McNeese State) - 450000 525000 600000 685000
7/25 Elvis Akpla, WR (Montana State) - 450000 525000 600000 685000


---
"Nincs igazság és nincs emberiség. Csak igazságok vannak és emberek." - Szerb Antal
több mint 13 éve
gabtsi Cincinnati Bengals 6 698 — one & done
* * 2012 2013 2014 2015
Matt Kalil, OT 4 000 000 4 000 000 5 700 000 6 700 000
Devon Still, DT 700 000 1 500 000 1 500 000 1 500 000
Orson Charles, TE 700 000 700 000 700 000 700 000
Brandon Washington, OG 630 000 630 000 630 000 685 000
Cam Johnson, DE 630 000 630 000 630 000 685 000
Demario Davis, LB 630 000 630 000 630 000 685 000
Coryell Judie, CB 450 000 525 000 600 000 685 000
Jarius Wright, WR 450 000 525 000 600 000 685 000
Christian Thompson, S 450 000 525 000 600 000 685 000
Omar Bolden, 450 000 525 000 600 000 685 000
Brandon Lindsey, OLB 450 000 525 000 600 000 685 000
Aaron Corp, QB 450 000 525 000 600 000 685 000

ami nem hajlik, az törik!
több mint 13 éve
Newman Philadelphia Eagles Clemson Tigers 8 228 — Ready to Rumble
Packers

Michael Floyd, WR
2012: 1 070 000
2013-2015: 2 490 000

Peter Konz, C
2012: 960 000
2013: 2 230 000
2014-2015: 2 225 000

Chandler Jones, DE
2012: 650 000
2013: 1 530 000
2014-2015: 1 510 000

Ron Brooks, CB
Jeff Fuller, WR
Danny Coale, WR
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000

több mint 13 éve
Igor Baltimore Ravens TCU Horned Frogs 16 594 — No 1 Lijiao Gong fan
Ravens rookies 2012

Brandon Thompson DT 1000000 1250000 1250000 1700000
Jamell Fleming CB 700000 700000 700000 700000
Matt McCants OT 450000 525000 600000 685000
Jaye Howard DT 450000 525000 600000 685000
Kelcie McCray SS 450000 525000 600000 685000
Micah Pellerin CB 450000 525000 600000 685000

We didn't take this lightly for Johnny Unitas to share this plaza with the greatest defensive player of all time. (Steve Biscotti)

We did it our way. We made sure they started putting in rules for offense! (Ray Lewis)
több mint 13 éve
Rajna Tennessee Titans 7 998 — Nega Scott
Titans rookie class 2012

Jeff Allen OL 2012/750,000 2013/550,000 2014/750,000 2015/750,000
Malik Jackson DE 2012/625,000 2013/525,000 2014/685,000 2015/685,000
Chris Greenwood CB 2012/450,000 2013/525,000 2014/600,000 2015/685,000
DeVier Posey WR 2012/450,000 2013/525,000 2014/600,000 2015/685,000
Chandler Harnish QB 2012/450,000 2013/525,000 2014/600,000 2015/685,000

több mint 13 éve
braxa88 Seattle Seahawks Auburn Tigers 12 549
Bruce Irvin OLB 700 000 700 000 700 000 700 000
Cliff Harris CB 450 000 525 000 600 000 685 000
Amini Silatolu OG 500 000 1 000 000 1 000 000 1 500 000
Juron Criner WR 700 000 700 000 700 000 700 000
Bryan Anger P 450 000 525 000 600 000 685 000
több mint 13 éve
visi_b New England Patriots 738 — Comeback
NY Jets:

Courtney Upshaw OLB 2000000 2000000 2000000 2000000
Rueben Randle WR 1000000 1000000 1000000 1000000
Kendell Reyes DE 1000000 1000000 1000000 1000000
Kelechi Osemele OG 1000000 1000000 1000000 1000000
Casey Hayward CB 700000 700000 700000 700000
Taylor Thompson TE 700000 700000 700000 700000
Ryan Lindley QB 450000 525000 600000 685000
DeAngelo Tyson NT 450000 525000 600000 685000
Junior Hemingway WR 450000 525000 600000 685000
Najae Goode ILB 450000 525000 600000 685000
LaVon Brazill WR 450000 525000 600000 685000
Robert Griffin OG 450000 525000 600000 685000

több mint 13 éve
fetomy 9 005 — Törölt Felhasználó
THIS IS MADNESS!!... Atlanta Falcons 2012 Rookie Class THIS..IS..SPARTAAAAAA!!!

2012 2013 2014 2015 2016
Brock Osweiler, QB $500 000 $900 000 $900 000 $900 000 UFA
Brandon Weeden, QB $700 000 $1 100 000 $1 100 000 $1 100 000 UFA
Russell Wilson, QB $520 000 $685 000 $685 000 $685 000 UFA
Michael Brewster, C $700 000 $700 000 $700 000 $700 000 UFA
Kevin Zeitler, G $1 100 000 $1 300 000 $1 400 000 $1 400 000 UFA
Vontaze Burfict, ILB $540 000 $675 000 $675 000 $685 000 UFA
Stephon Gilmore, CB $2 000 000 $1 920 000 $2 400 000 $2 400 000 UFA
Josh Norman, CB $540 000 $675 000 $675 000 $685 000 UFA
Trevor Guyton, DE $450 000 $525 000 $600 000 $685 000 UFA
Donnie Fletcher, CB $450 000 $525 000 $600 000 $685 000 UFA
Case Keenum, QB $450 000 $525 000 $600 000 $685 000 UFA
Dan Herron, RB $450 000 $525 000 $600 000 $685 000 UFA
Patrick Edwards, WR $450 000 $525 000 $600 000 $685 000 UFA
több mint 13 éve
empty taxi Atlanta Falcons Georgia Bulldogs 37 067 — Lájkold a zsűrit!
Isaiah Pead RB:
2012: 585 000
2013: 660 000
2014: 735 000
2015: 820 000
Tyrone Crawford DE:
2012: 530 000
2013: 600 000
2014: 680 000
2015: 765 000
Rishard Matthews WR:
2012: 530 000
2013: 605 000
2014: 680 000
2015: 760 000
Trevin Wade CB:
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000
Vick Ballard RB:
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000
Edwin Baker RB:
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000


Madden hates me.
Trust, it f*cking hates me...
több mint 13 éve
Fucu Arizona Cardinals Stanford Cardinal 11 633 — #BeRedSeeRed
Justin Blackmon, WR
2012: 3.150.000
2013: 3.150.000
2014: 3.150.000
2015: 3.150.000

Harrison Smith, SS
2012: 1.150.000
2013: 1.150.000
2014: 1.150.000
2015: 1.150.000

Kirk Cousins, QB
2012: 700.000
2013: 700.000
2014: 700.000
2015: 700.000

James-Michael Johnson, LB
2012: 630.000
2013: 630.000
2014: 630.000
2015: 685.000

Jonathan Massaquoi, OLB
2012: 630.000
2013: 630.000
2014: 630.000
2015: 685.000

Asa Jackson, CB
2012: 450.000
2013: 525.000
2014: 600.000
2015: 685.000

Emmanuel Acho, LB
2012: 450.000
2013: 525.000
2014: 600.000
2015: 685.000

Joe Long, OT
2012: 450.000
2013: 525.000
2014: 600.000
2015: 685.000

Matt Masifilo, DE
2012: 450.000
2013: 525.000
2014: 600.000
2015: 685.000



Fucu on Twitter, Bowl.hu Twitter
több mint 13 éve
Stez SMU Mustangs 46 798 — Whoops, looks like something went wrong.
Stez City Chiefs draftoltak:

Andrew Luck, QB

2012: 3 000 000
2013: 6 500 000
2014: 6 000 000
2014: 6 500 000

David DeCastro, OG

2012: 1 500 000
2013: 3 500 000
2014: 3 250 000
2015: 3 750 000

Billy Winn, DE

2012: 450 000
2013: 700 000
2014: 800 000
2015: 850 000

Brandon Mosley, OT

2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000

JJ DiLuigi, RB

2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000

Desmond Wynn, OG

2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000

több mint 13 éve
Szegecs Las Vegas Raiders 1 114 — Qui Tangit Frangitur
Morris Claiborne, CB (LSU)
4 600 000 4 600 000 4 600 000 4 600 000

Doug Martin, RB (Boise State)
1 880 000 1 880 000 1 880 000 1 880 000

Chris Givens, WR (Wake Forest)
700 000 700 000 700 000 700 000

Alameda Ta'amu, DT (Washington)
700 000 700 000 700 000 700 000

Marvin McNutt, WR (Iowa)
450 000 525 000 600 000 685 000

Cyrus Gray, RB (Texas A&M)
450 000 525 000 600 000 685 000

Joe Looney, OG (Wake Forest)
450 000 525 000 600 000 685 000

Nick Jean-Baptiste, DT (Baylor)
450 000 525 000 600 000 685 000

Dale Moss, WR (South Dakota State)
450 000 525 000 600 000 685 000

Levy Adcock, OT (Oklahoma State)
450 000 525 000 600 000 685 000

Keith Tandy, CB (West Virginia)
450 000 525 000 600 000 685 000


The response must be equal to the threat.
több mint 13 éve
somoskovig Jacksonville Jaguars 11 489 — Chiefs GM
49ers rookie contracts:

Janoris Jenkins:
2 000 000$
3 000 000$
1 500 000$
1 500 000$


Stephen Hill:
1 850 000$
2 750 000$
1 400 000$
1 400 000$

Zach Brown:
1 700 000$
2 550 000$
1 275 000$
1 275 000$

Lamar Miller:
800 000$
800 000$
800 000$
800 000$

Leonard Johnson:
630 000$
630 000$
630 000$
685 000$

Kyle Wilber és Justin Bethel:
450 000$
525 000$
600 000$
685 000$

több mint 13 éve
Döme Las Vegas Raiders 2 762 — Sworn to the Black
Raiders 2012 rookie class
Nick Perry
2012: 1 175 000
2013: 2 375 000
2014: 2 675 000
2015: 3 175 000

Mike Adams
2012: 825 000
2013: 1 925 000
2014: 1 925 000
2015: 1 925 000

Ben Jones:
2012: 600 000
2013: 750 000
2014: 750 000
2015: 1 100 000

Alfonzo Dennard:
2012: 550 000
2013: 700 000
2014: 700 000
2015: 850 000

Keenan Robinson:
2012: 550 000
2013: 700 000
2014: 700 000
2015: 850 000

DaJohn Harris:
2012: 515 000
2013: 625 000
2014: 665 000
2015: 715 000

Quinton Richardson
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000

Frank Alexander:
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000

Michael Smith:
2012: 450 000
2013: 525 000
2014: 600 000
2015: 685 000
több mint 13 éve
Törölt felhasználó
bills

Luke Kuechly MLB
2012: 1.5625
2013: 4.6875
2014: 3.125
2015: 3.125
Jerel Worthy DT
2012: 0.5
2013: 1.25
2014: 1.5
2015: 0.7
Chase Minnifield CB
2012: 0.45
2013: 1.05
2014: 0.65
2015: 0.65
Trenton Robinson FS
2012: 0.63
2013: 0.63
2014: 0.63
2015: 0.685
Darron Thomas QB
2012: 0.45
2013: 0.525
2014: 0.6
2015: 0.685
Tony Dye SS
2012: 0.45
2013: 0.525
2014: 0.6
2015: 0.685
több mint 13 éve
szaba Los Angeles Chargers 11 850
Chargers rookie szerződések, part I.:

Adrien Robinson, Kyle Wojta, Jacquies Smith, Duke Ihenacho, Brandon Hardin, Ronnie Hillman:
450k, 500k, 600k, 685kszaba
part II.:
Riley Reiff: 2.4M, 2.4M, 3.2M, 3.2M
Shea McClellin: 1.15M 4 évig
Nigel Bradham: 612k, 632k, 646k, 685k
több mint 13 éve
Farky Indianapolis Colts 8 497 — ℧
Quinton Coples 1 850 000M / 4 év

Trumaine Johnson 800 000 / 4 év

Bernard Pierce 700 000 / 4 év

Philip Blake, Josh Kaddu
630 000 630 000 630 000 685 000

Devon Wylie, Audie Cole, Eddie Pleasant, Brad Smelley, Austin Davis
450 000 525 000 600 000 685 000

Hungarian Indianapolis Colts Fan Club I'll always be a Colt. Always! - Peyton Manning
több mint 13 éve
Höri Indianapolis Colts West Virginia Mountaineers 32 136 — bútor
TJ Graham, Bradie Ewing, Louis Nzegwou, Andrew Datko
450 000 525 000 600 000 685 000 UFA

William Vlachos, Markelle Martin
630 000 630 000 630 000 685 000 UFA

Josh Robinson, Dwayne Allen
600 000 700 000 1 200 000 1 500 000 UFA

Mohamed Sanu
700 000 900 000 1 400 000 1 600 000 UFA

több mint 13 éve
Schleck New England Patriots Oregon Ducks 11 271 — ʞɔǝlɥɔS
Miami Dolphins:
Robert Turbin RB 630 000 630 000 630 000 685 000
Ryan Steed CB 450000 525000 600000 685000
Alex Hoffman-Ellis LB 450000 525000 600000 685000

több mint 13 éve
TyR New England Patriots 276 — Mad, Bad & Dangerous to Know
Texans:
Dontari Poe NT:
2012: 2.000.000
2013: 4.000.000
2014: 5.000.000
2015: 5.000.000

Andre Branch OLB:
2012: 900.000
2013: 1.000.000
2014: 1.150.000
2015: 1.550.000

Derek Wolfe DE:
2012: 800.000
2013: 800.000
2014: 800.000
2015: 800.000

Greg Childs WR:
2012: 700.000
2013: 700.000
2014: 700.000
2015: 700.000

Mychal Kendricks ILB:
2012: 575.000
2013: 630.000
2014: 630.000
2015: 685.000

Ronald Leary OG:
2012: 450.000
2013: 525.000
2014: 600.000
2015: 685.000

Lamar Holmes OT:
2012: 450.000
2013: 525.000
2014: 600.000
2015: 685.000