Szerkesztői prospect rangsorok
Írta:
Höri
—
2015. április 28., 00:32
Öt szerkesztő vállalta be, hogy megosztja a maga top10-es, top5-ös listáját posztonként a draftra jelentkező játékosokról.
Valamelyest lemodellezi azt a bizonytalanságot, ami a leendő újoncok megítélését jellemzi, hogy igen ritkán van konszenzus vélemény. Az alábbiakban Herczeg Ádám (Höri), Kocsis Gábor (Gabokocka), Balázs Sebestyén (Hulkenstein), Szabó Attila Zsolt (Dexxter Tailor) és Papp Gábor (Empty Taxi) listáit lehet olvasni.
Quarterback:
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Jameis Winston | Winston | Mariota | Mariota | Mariota |
2. | Marcus Mariota | Mariota | Winston | Winston | Winston |
3. | Garrett Grayson | Petty | Grayson | Grayson | Grayson |
4. | Brett Hundley | Grayson | Petty | Petty | Hundley |
5. | Bryce Petty | Brandon Bridge | Hundley | Hundley | Petty |
Running back:
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Todd Gurley | Gurley | Gurley | Gurley | Gordon |
2. | Melvin Gordon | Gordon | Gordon | Abdullah | Gurley |
3. | Ameer Abdullah | Coleman | Abdullah | Gordon | Coleman |
4. | Jay Ajayi | Duke Johnson | Coleman | Ajayi | Ajayi |
5. | Tevin Coleman | Ajayi | Ajayi | Duke Johnson | Duke Johnson |
6. | Duke Johnson | Abdullah | Duke Johnson | Coleman | Abdullah |
7. | David Johnson | Jeremy Langford | Yeldon | David Johnson | Yeldon |
8. | TJ Yeldon | David Johnson | David Johnson | Allen | David Johnson |
9. | Buck Allen | Allen | Davis | Yeldon | Allen |
10. | Mike Davis | Davis | David Cobb | Cobb | Davis |
Wide Receiver:
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Amari Cooper | Cooper | White | White | White |
2. | Kevin White | White | Cooper | Cooper | Cooper |
3. | Dorial Green-Beckham | Parker | Parker | Parker | Parker |
4. | DeVante Parker | Perriman | Strong | Strong | Strong |
5. | Breshad Perriman | Smith | Nelson Agholor | Smith | Smith |
6. | Jaelen Strong | DGB | Smith | DGB | Dorsett |
7. | Rashad Greene | Strong | Perriman | Dorsett | Coates |
8. | Devin Smith | Philip Dorsett | DGB | Agholor | Agholor |
9. | Sammie Coates | Coates | Dorsett | Perriman | DGB |
10. | Tyler Lockett | Justin Hardy | Coates | Greene | Perriman |
Tight End:
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Maxx Williams | Williams | Walford | Williams | Williams |
2. | Clive Walford | O'Leary | Williams | Walford | Walford |
3. | Nick O'Leary | Walford | Jeff Heuerman | O'Leary | O'Leary |
4. | Tyler Kroft | Kroft | Kroft | Heuerman | Heuerman |
5. | Ben Koyack | Jesse James | O'Leary | James | Blake Bell |
Offensive Tackle:
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Brandon Scherff | Scherff | Scherff | Scherff | Peat |
2. | DJ Humphries | Collins | Humphries | Collins | Scherff |
3. | Jake Fisher | Humphries | Collins | Peat | Humphries |
4. | La'El Collins | Cameron Erving | Peat | Flowers | Flowers |
5. | Andrus Peat | Peat | Fisher | Clemmings | Clemmings |
6. | Cedric Ogbuehi | Flowers | Ogbuehi | Humphries | Fisher |
7. | Ereck Flowers | Fisher | Flowers | Fisher | Collins |
8. | Jeremiah Poutasi | Clemmings | Clemmings | Ogbuehi | Ogbuehi |
9. | TJ Clemmings | Ogbuehi | Donovan Smith | Smith | Smith |
10. | Ty Sambrailo | Sambrailo | Rob Havenstein | Sambrailo | Sambrailo |
Interior OLineman
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Cameron Erving | Erving | Erving | Erving | Erving |
2. | Shaq Mason | AJ Cann | Grasu | Cann | Cann |
3. | Laken Tomlinson | Tomlinson | Cann | Tomlinson | Tomlinson |
4. | John Miller | Mason | Marpet | Grasu | Grasu |
5. | Hroniss Grasu | Ali Marpet | Tomlinson | Marpet | Reese Dismukes |
Defensive Tackle:
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Leonard Williams | Williams | Williams | Williams | Williams |
2. | Malcom Brown | Shelton | Shelton | Brown | Shelton |
3. | Danny Shelton | Brown | Armstead | Shelton | Brown |
4. | Marcus Hardison | Armstead | Brown | Armstead | Goldman |
5. | Henry Anderson | Hardison | Goldman | Goldman | Armstead |
6. | Arik Armstead | Anderson | Jordan Phillips | Phillips | Bennett |
7. | Michael Bennett | Carl Davis | Bennett | Davis | Phillips |
8. | Grady Jarrett | Bennett | Davis | Bennett | Davis |
9. | Xavier Cooper | Goldman | Cooper | Cooper | Jarrett |
10. | Eddie Goldman | Jarrett | Jarrett | Jarrett | Mario Edwards Jr |
Edge Player
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Vic Beasley | Beasley | Beasley | Beasley | Beasley |
2. | Shane Ray | Gregory | Fowler | Fowler | Fowler |
3. | Randy Gregory | Fowler | Ray | Dupree | Ray |
4. | Dante Fowler Jr | Dupree | Dupree | Ray | Dupree |
5. | Alvin Dupree | P.Smith | Gregory | Gregory | Odighizuwa |
6. | Preston Smith | Ray | P.Smith | Odighizuwa | Hunter |
7. | Hau'oli Kikaha | Odighizuwa | Odighizuwa | P.Smith | Gregory |
8. | Owamagbe Odighizuwa | Harold | Danielle Hunter | Hunter | Harold |
9. | Eli Harold | Kikaha | Nate Orchard | Orchard | P.Smith |
10. | Za'Darius Smith | Z.Smith | Harold | Harold | Orchard |
Off-Ball Linebacker
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Eric Kendricks | Kendricks | Dawson | McKinney | Kendricks |
2. | Benardrick McKinney | Dawson | Kendricks | Kendricks | McKinney |
3. | Shaq Thompson | McKinney | Thompson | Thompson | Perryman |
4. | Kwon Alexander | Thompson | McKinney | Anthony | Thompson |
5. | Paul Dawson | Perryman | Anthony | Dawson | Anthony |
6. | Stephone Anthony | Anthony | Perryman | Perryman | Dawson |
7. | Ramik Wilson | Alexander | Wilson | Wilson | Jones |
8. | Davis Tull | Jordan Hicks | Taiwan Jones | Jones | Hicks |
9. | Denzel Perryman | Mike Hull | Hicks | Hicks | Alexander |
10. | Ben Heeney | Jake Ryan | Heeney | Heeney | Hull |
Cornerback
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Trae Waynes | Waynes | Peters | Waynes | Waynes |
2. | Ronald Darby | Peters | Jones | Johnson | Peters |
3. | Marcus Peters | Jones | Waynes | Collins | Johnson |
4. | Quinten Rollins | Johnson | Johnson | Peters | Darby |
5. | Jalen Collins | Rollins | Rollins | Darby | Ekpre-Olomu |
6. | Byron Jones | Collins | Collins | Williams | Williams |
7. | Kevin Johnson | Darby | Darby | Smith | Collins |
8. | Steven Nelson | Rowe | Ifo Ekpre-Olomu | Rowe | Carter |
9. | Eric Rowe | PJ Williams | Williams | Rollins | Rollins |
10. | D'Joun Smith | Smith | Alex Carter | Jones | Smith |
Strong Safety
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Landon Collins | Collins | Collins | Collins | Collins |
2. | Damarius Randall | Campbell | Tartt | Campbell | Tartt |
3. | Jaquiski Tartt | James Sample | Sample | Tartt | Sample |
4. | Ibraheim Campbell | Tartt | Campbell | Clayton Geathers | Campbell |
5. | Kyshoen Jarrett | Erick Dargan | Dargan | Sample | Geathers |
Free Safety
Höri | Gabó | Hulk | Dexx | Empty | |
1. | Cody Prewitt | Randall | Randall | Prewitt | Drummond |
2. | Josh Shaw | Prewitt | Amos | Drummond | Prewitt |
3. | Adrian Amos | Kurtis Drummond | Shaw | Smith | Durrell Eskridge |
4. | Anthony Harris | Amos | Rowe | Amos | Smith |
5. | Chris Hackett | Harris | Derron Smith | Randall | Gerod Holliman |
Hozzászólások
több mint 9 éve
Sixo
51
— LIGHTS OUT!
Höri, azt az IOL rangsort gondolt át még egyszer ...
több mint 9 éve
Höri, Goldman miért került ennyire hátra?
"Rodney, we are not gonna lose this game... You know why? Because we have Tom Brady" Ty Law /February 1, 2004/
több mint 9 éve
Höri, Goldman miért került ennyire hátra?ZERO_LSzerintem messze nem olyan értékes egy 2 downos, tiszta run stuffer 2015-ben, mint az olyan inside rusherek, akiket beírtam elé.
Nyilván ha valakinek előbbi kell, akkor Goldmant fogja vinni, de ennyire nem akartuk szétcincálni a posztokat.